Post and Ball sizes for Juniors
The rules specify that different heights and weights of posts and ball can be used for young players. However the actual
sizes are not specified. The attached shows the standards used within Holland and also the grading for competitions.
Accepted Junior Standards
| Age at the start of the year | | Competition | | Post height | | Ball size |
| 6 | cubs | 2.0 m * | K4 |
| 8 | F | 2.5 m | K4 |
| 9 | E | 3.0 m | K4 |
| 10 | D | 3.0 m | K4 |
| 11 | C | 3.5 m | K5 |
| 13 | B | 3.5 m | K5 |
| 15 | A | 3.5 m | K5 |
| 18 | senior | 3.5 m | K5 |
* "cubs" is a literal translation from the Dutch word. Either way, this age group usually uses 2.5 m posts for matches.
|